East Penn Youth Wrestling League - Results
Skip Navigation Links
Schedule
Dual Meet Results
Search By Wrestler
Bylaws
    Printable Version (print in landscape mode)
IDDivV/JVWeekDateHome TeamOpposing TeamStatusRefereeEntered ByOpp. Approved By
731CV802/01/09West BethlehemNorthern LehighAcceptedLarry DeiterJack FenstermacherSue Rex

ClassHomeHome W/LResultOpponentHome Match PtsOpp. Match PtsFall TimeOTHome Team PtsOpp. Team Pts
45  Rosario, Benjamin W Fall   Chirico, Michael 0 0 1:21 6 0
48  Flemming, Tal-Reese W Fall   Zempel, Thomas 0 0 1:22 6 0
51  Vasquez, Joshua W Fall   Schaffer, Nicholas 0 0 2:15 6 0
54  Rutkowski, Austin L Fall   Kistler, Jacob 0 0 1:47 0 6
57  Werner, Luke W Inj Default   Baker, Richard 0 0 1:36 6 0
60  Fenstermacher, K.J. W Fall   Fronheiser, Seth 0 0 1:26 6 0
64  Rosario, Dominic L Fall   Rex, Colton 0 0 :26 0 6
68  Morgan, Jacob L Fall   Bachman, Gavin 0 0 1:40 0 6
72  Curzi, Joseph W Fall   Andino, William 0 0 :14 6 0
76  Vasquez, Josaiah L Fall   Schmall, Matt 0 0 1:56 0 6
80  Anglovich, Gunner W Fall   Farber, Ryan 0 0 3:34 6 0
85  Kolman, Micah L Fall   Rubio, Ryan 0 0 :59 0 6
92  Soldridge, Adam W Fall   Ferrer, Derek 0 0 1:53 6 0
100  Howells, Anthony L Fall   Farber, Nathan 0 0 :10 0 6
115  Cotto, Cordell L Fall   Arnold, Austin 0 0 1:37 0 6
150  Kolman, Elijah L Fall   Kromer, Kyle 0 0 :39 0 6
          48 48
  
    

 

v1.1 build: 0009 11/27/07 04:00 ©HTG 2007-2008