East Penn Youth Wrestling League - Results
Skip Navigation Links
Schedule
Dual Meet Results
Search By Wrestler
Bylaws
    Printable Version (print in landscape mode)
IDDivV/JVWeekDateHome TeamOpposing TeamStatusRefereeEntered ByOpp. Approved By
723CJV701/25/09Northern LehighUpper Perk - GoldAcceptedSteve AlbaneseSue RexDave Hartung

ClassHomeHome W/LResultOpponentHome Match PtsOpp. Match PtsFall TimeOTHome Team PtsOpp. Team Pts
42  Kistler, Joshua L Decision   Reinhart, Nathan 1 7 0 3
45  Zehner, Hunter L Fall   Lesko, Bryce 0 0 0:35 0 6
48  Hewitt, Derrick W Major   Makowski, Martin 9 0 4 0
51  Rizzotto, John W Forfeit   [Forfeit], 0 0 6 0
54  Ziegler, Troy L Decision   Thorn, Evan 8 10 0 3
57  Hunsicker, Gage W Forfeit   [Forfeit], 0 0 6 0
60  Ferrer, Tyrece W Fall   Martin, Conor 0 0 0:23 6 0
64  Hemingway, Austin W Decision   Lesko, Aaron 6 4 3 0
68  [Forfeit], X Double FFT   [Forfeit], 0 0 0 0
72  Satterlee, Joshua L Fall   Bradley, Pierce 0 0 0:13 0 6
76  Evangelist, Anthony W Fall   Whitney, Jack 0 0 2:51 6 0
80  Young, C.J. W Fall   Rowles, Aidan 0 0 1:43 6 0
85  Derkits, Dylan L Fall   Hernandez, Thomas 0 0 0:24 0 6
92  Schmick, Jeremy W Forfeit   [Forfeit], 0 0 6 0
100  [Forfeit], L Forfeit   Orsini, Austin 0 0 0 6
115  Schaffer, Jason W Forfeit   [Forfeit], 0 0 6 0
150  [Forfeit], X Double FFT   [Forfeit], 0 0 0 0
          49 30
  
    

 

v1.1 build: 0009 11/27/07 04:00 ©HTG 2007-2008