East Penn Youth Wrestling League - Results
Skip Navigation Links
Schedule
Dual Meet Results
Search By Wrestler
Bylaws
    Printable Version (print in landscape mode)
IDDivV/JVWeekDateHome TeamOpposing TeamStatusRefereeEntered ByOpp. Approved By
699SJV601/18/09Northern LehighCentral Bucks SilverAcceptedGary KocherSue RexSteve Gorman

ClassHomeHome W/LResultOpponentHome Match PtsOpp. Match PtsFall TimeOTHome Team PtsOpp. Team Pts
42  Kistler, Joshua L Decision   Butler, Jorden 6 8 0 3
45  [Forfeit], X Double FFT   [Forfeit], 0 0 0 0
48  [Forfeit], L Forfeit   Butler, Jake 0 0 0 6
51  Rizzotto, John L Fall   Seidman, Brandon 0 0 0:15 0 6
54  Ziegler, Troy L Fall   Kalapos, Maxwell 0 0 1:29 0 6
57  Hunsicker, Gage W Fall   Yerkes, Benjamin 0 0 0:13 6 0
60  Ferrer, Tyrece L Decision   Peniston, Dylan 1 3 0 3
64  Hemingway, Austin L Decision   Calderaio, Raymond 2 8 0 3
68  [Forfeit], L Forfeit   Sheehan, Patrick 0 0 0 6
72  [Forfeit], L Forfeit   Thiroway, Joe 0 0 0 6
76  Evangelist, Anthony L Decision   Sonnet, Noah 1 4 0 3
80  Young, C.J. W Decision   Palmer, Roderick 10 6 3 0
85  Gruber, Tyler L Fall   Debuque, Owen 0 0 1:17 0 6
92  Schmick, Jeremy L Fall   Schmidt, Ryan 0 0 1:41 0 6
100  [Forfeit], L Forfeit   Gifford, Noah 0 0 0 6
115  Schaffer, Jason W Forfeit   [Forfeit], 0 0 6 0
150  [Forfeit], X Double FFT   [Forfeit], 0 0 0 0
          15 60
  
    

 

v1.1 build: 0009 11/27/07 04:00 ©HTG 2007-2008