East Penn Youth Wrestling League - Results
Skip Navigation Links
Schedule
Dual Meet Results
Search By Wrestler
Bylaws
    Printable Version (print in landscape mode)
IDDivV/JVWeekDateHome TeamOpposing TeamStatusRefereeEntered ByOpp. Approved By
689SV601/18/09Northern LehighCentral Bucks SilverAcceptedGary KocherSue RexSteve Gorman

ClassHomeHome W/LResultOpponentHome Match PtsOpp. Match PtsFall TimeOTHome Team PtsOpp. Team Pts
45  Chirico, Michael L Fall   Klein, Nicholas 0 0 0:49 0 6
48  Hewitt, Derrick L Fall   Anthony, Kevin 0 0 2:03 0 6
51  Schaffer, Nicholas L Major   Gutekunst, David 0 11 0 4
54  Kistler, Jacob W Fall   Holt, Kyle 0 0 3:52 6 0
57  Baker, Richard L Fall   McLaren, Michael 0 0 0:16 0 6
60  Fronheiser, Seth L Fall   Ross, Christopher 0 0 0:23 0 6
64  Rex, Colton W Decision   Byers, George 7 6 3 0
68  Bachman, Gavin W Major   Calderaio, John 15 5 4 0
72  Andino, William L Fall   Guzzi, Chad 0 0 2:42 0 6
76  Schmall, Matt W Fall   Stout, Jason 0 0 3:49 6 0
80  Farber, Ryan L Fall   Gorman, Matt 0 0 1:58 0 6
85  Rubio, Ryan L Fall   McClaren, Andrew 0 0 3:02 0 6
92  Ferrer, Derek L Fall   Kratzke, Morgan 0 0 3:37 0 6
100  Farber, Nathan W Fall   Yerkes, Nicholas 0 0 3:51 6 0
115  Arnold, Austin W Fall   Kennedy, Ian 0 0 0:37 6 0
150  Kromer, Kyle L Fall   Cooper, Jake 0 0 0:15 0 6
          31 58
  
    

 

v1.1 build: 0009 11/27/07 04:00 ©HTG 2007-2008