East Penn Youth Wrestling League - Results
Skip Navigation Links
Schedule
Dual Meet Results
Search By Wrestler
Bylaws
    Printable Version (print in landscape mode)
IDDivV/JVWeekDateHome TeamOpposing TeamStatusRefereeEntered ByOpp. Approved By
648SV501/11/09Northern LehighPennridgeAcceptedMike ShantzSue RexRollie Stillings

ClassHomeHome W/LResultOpponentHome Match PtsOpp. Match PtsFall TimeOTHome Team PtsOpp. Team Pts
45  Chirico, Michael L Fall   GRIFFIN, JACK 0 0 0:40 0 6
48  Zempel, Thomas L Major   LONG, CLAY 3 15 0 4
51  Schaffer, Nicholas L Fall   PARKER, MATT 0 0 1:37 0 6
54  Kistler, Jacob W Fall   Limbert, Jon 0 0 1:36 6 0
57  Baker, Richard L Fall   RUSH, AUSTIN 0 0 1:18 0 6
60  Fronheiser, Seth L Fall   RUSH, KORDELL 0 0 0:09 0 6
64  Rex, Colton W Decision   WIDING, EVAN 5 3 3 0
68  Bachman, Gavin W Fall   STILLINGS, JOSHUA 0 0 2:12 6 0
72  Andino, William L Decision   PIACINE, JOSEPH 11 18 0 3
76  Schmall, Matt W Fall   SWANGER, LEVI 0 0 0:59 6 0
80  Farber, Ryan L Major   CROSSON, TROY 2 16 0 4
85  Rubio, Ryan W Fall   BLANCHARD, STEPHEN 0 0 3:59 6 0
92  Ferrer, Derek L Inj Default   GENTILE, KYLE 0 0 0:12 0 6
100  Farber, Nathan L Decision   GERHART, DYLAN 2 6 0 3
115  Arnold, Austin W Forfeit   [Forfeit], 0 0 6 0
150  Kromer, Kyle W Fall   Wiest, Kurt 0 0 0:26 6 0
          39 44
  
    

 

v1.1 build: 0009 11/27/07 04:00 ©HTG 2007-2008