East Penn Youth Wrestling League - Results
Skip Navigation Links
Schedule
Dual Meet Results
Search By Wrestler
Bylaws
    Printable Version (print in landscape mode)
IDDivV/JVWeekDateHome TeamOpposing TeamStatusRefereeEntered ByOpp. Approved By
642CJV401/03/09Central Bucks SilverUpper Perk - GoldAcceptedKevin HoffmanSteve GormanDave Hartung

ClassHomeHome W/LResultOpponentHome Match PtsOpp. Match PtsFall TimeOTHome Team PtsOpp. Team Pts
42  Butler, Jorden W Fall   Reinhart, Nathan 0 0 :22 6 0
45  [Forfeit], L Forfeit   Lesko, Bryce 0 0 0 6
48  Butler, Jake W Major   Makowski, Martin 12 3 4 0
51  Seidman, Brandon W Forfeit   [Forfeit], 0 0 6 0
54  Kalapos, Maxwell W Major   Thorn, Evan 13 1 4 0
57  Yerkes, Benjamin W Forfeit   [Forfeit], 0 0 6 0
60  Kelly, Kevin W Fall   Martin, Conor 0 0 :30 6 0
64  Calderaio, Raymond W Major   Lesko, Aaron 9 0 4 0
68  Sheehan, Patrick W Forfeit   [Forfeit], 0 0 6 0
72  Thiroway, Joe W Decision   Bradley, Pierce 4 0 3 0
76  Sonnet, Noah W Forfeit   [Forfeit], 0 0 6 0
80  Palmer, Roderick W Major   Rowles, Aidan 10 0 4 0
85  Debuque, Owen W Fall   Hernandez, Thomas 0 0 :09 6 0
92  Schmidt, Ryan W Forfeit   [Forfeit], 0 0 6 0
100  Gifford, Noah W Fall   Orsini, Austin 0 0 2:52 6 0
115  McEntire, Ryan W Forfeit   [Forfeit], 0 0 6 0
150  [Forfeit], X Double FFT   [Forfeit], 0 0 0 0
          79 6
  
    

 

v1.1 build: 0009 11/27/07 04:00 ©HTG 2007-2008