East Penn Youth Wrestling League - Results
Skip Navigation Links
Schedule
Dual Meet Results
Search By Wrestler
Bylaws
    Printable Version (print in landscape mode)
IDDivV/JVWeekDateHome TeamOpposing TeamStatusRefereeEntered ByOpp. Approved By
638CJV401/03/09Bethlehem RenegadesLibertyAccepted Patrick HauckMary Koch

ClassHomeHome W/LResultOpponentHome Match PtsOpp. Match PtsFall TimeOTHome Team PtsOpp. Team Pts
42  [Forfeit], L Forfeit   Rudolph, Branden 0 0 0 6
45  [Forfeit], X Double FFT   [Forfeit], 0 0 0 0
48  [Forfeit], L Forfeit   Ace, Gavyne 0 0 0 6
51  [Forfeit], X Double FFT   [Forfeit], 0 0 0 0
54  [Forfeit], L Forfeit   Coken, Brandon 0 0 0 6
57  [Forfeit], L Forfeit   Pagan-Ocasio, Elijah 0 0 0 6
60  [Forfeit], X Double FFT   [Forfeit], 0 0 0 0
64  [Forfeit], X Double FFT   [Forfeit], 0 0 0 0
68  [Forfeit], L Forfeit   Talijen, Joshua 0 0 0 6
72  [Forfeit], L Forfeit   Newhart Jr, Barry 0 0 0 6
76  [Forfeit], L Forfeit   Morales, Michael 0 0 0 6
80  [Forfeit], L Forfeit   Ziegler, Ben 0 0 0 6
85  [Forfeit], L Forfeit   Laracuente, P J 0 0 0 6
92  [Forfeit], L Forfeit   LaSalle, Erik 0 0 0 6
100  [Forfeit], L Forfeit   Mass, Samual 0 0 0 6
115  [Forfeit], L Forfeit   Rodriguez, Jonah 0 0 0 6
150  [Forfeit], L Forfeit   Fontanez, Devin 0 0 0 6
          0 78
  
    

 

v1.1 build: 0009 11/27/07 04:00 ©HTG 2007-2008