East Penn Youth Wrestling League - Results
Skip Navigation Links
Schedule
Dual Meet Results
Search By Wrestler
Bylaws
    Printable Version (print in landscape mode)
IDDivV/JVWeekDateHome TeamOpposing TeamStatusRefereeEntered ByOpp. Approved By
637CJV401/03/09SalisburySouthern LehighAcceptedBrandon MJoe HarakalDave Gorant

ClassHomeHome W/LResultOpponentHome Match PtsOpp. Match PtsFall TimeOTHome Team PtsOpp. Team Pts
42  [Forfeit], L Forfeit   Colasurdo, Christian 0 0 0 6
45  [Forfeit], L Forfeit   Marouchoc, Alex 0 0 0 6
48  [Forfeit], X Double FFT   [Forfeit], 0 0 0 0
51  [Forfeit], L Forfeit   Polsinelli, Dominic 0 0 0 6
54  [Forfeit], L Forfeit   Grabusky, Michael 0 0 0 6
57  [Forfeit], L Forfeit   Venezia, Devin 0 0 0 6
60  [Forfeit], L Forfeit   Colasurdo, Nick 0 0 0 6
64  [Forfeit], L Forfeit   Simmons, Gavin 0 0 0 6
68  [Forfeit], X Double FFT   [Forfeit], 0 0 0 0
72  [Forfeit], L Forfeit   Noone, Emmett 0 0 0 6
76  [Forfeit], X Double FFT   [Forfeit], 0 0 0 0
80  [Forfeit], L Forfeit   Scharf, Nicholas G. 0 0 0 6
85  [Forfeit], L Forfeit   Gorant, Kyle 0 0 0 6
92  [Forfeit], L Forfeit   Drabick, Julian 0 0 0 6
100  [Forfeit], L Forfeit   Noone, Wyatt 0 0 0 6
115  [Forfeit], X Double FFT   [Forfeit], 0 0 0 0
150  [Forfeit], X Double FFT   [Forfeit], 0 0 0 0
          0 72
  
    

 

v1.1 build: 0009 11/27/07 04:00 ©HTG 2007-2008