East Penn Youth Wrestling League - Results
Skip Navigation Links
Schedule
Dual Meet Results
Search By Wrestler
Bylaws
    Printable Version (print in landscape mode)
IDDivV/JVWeekDateHome TeamOpposing TeamStatusRefereeEntered ByOpp. Approved By
634BJV401/03/09Little RoyalsPhillipsburgAcceptedcant read scribbleRob ShoemakerR Gould

ClassHomeHome W/LResultOpponentHome Match PtsOpp. Match PtsFall TimeOTHome Team PtsOpp. Team Pts
42  [Forfeit], X Double FFT   [Forfeit], 0 0 0 0
45  [Forfeit], X Double FFT   [Forfeit], 0 0 0 0
48  Farensbach, Rein W Forfeit   [Forfeit], 0 0 6 0
51  Bozzi, Justus W Fall   Tingle, Travis 0 0 1:60 6 0
54  [Forfeit], L Forfeit   Campbell, Phillip 0 0 0 6
57  [Forfeit], X Double FFT   [Forfeit], 0 0 0 0
60  DeSantis, Nicholas W Decision   Tingle, Jared 16 12 3 0
64  Dodge, Matthew L Fall   Shay, Logan 0 0 1:80 0 6
68  [Forfeit], L Forfeit   Hunter, Chris 0 0 0 6
72  [Forfeit], X Double FFT   [Forfeit], 0 0 0 0
76  [Forfeit], L Forfeit   Tiller, Anthony 0 0 0 6
80  [Forfeit], X Double FFT   [Forfeit], 0 0 0 0
85  [Forfeit], X Double FFT   [Forfeit], 0 0 0 0
92  Boos, Jacob L Fall   Anderson, Scott 0 0 1:80 0 6
100  [Forfeit], X Double FFT   [Forfeit], 0 0 0 0
115  [Forfeit], X Forfeit   [Forfeit], 0 0 0 0
150  Murante, Jude W Forfeit   [Forfeit], 0 0 6 0
          21 30
  
    

 

v1.1 build: 0009 11/27/07 04:00 ©HTG 2007-2008