East Penn Youth Wrestling League - Results
Skip Navigation Links
Schedule
Dual Meet Results
Search By Wrestler
Bylaws
    Printable Version (print in landscape mode)
IDDivV/JVWeekDateHome TeamOpposing TeamStatusRefereeEntered ByOpp. Approved By
632CV401/03/09Central Bucks SilverUpper Perk - GoldAcceptedKevin HoffmanSteve GormanDave Hartung

ClassHomeHome W/LResultOpponentHome Match PtsOpp. Match PtsFall TimeOTHome Team PtsOpp. Team Pts
45  Klein, Nicholas L Fall   Martin, Matt 0 0 1;11 0 6
48  Anthony, Kevin L Fall   Schultz, Maxwell 0 0 3:36 0 6
51  Gutekunst, David W Fall   Rozanski, Zach 0 0 2:16 6 0
54  Holt, Kyle L Decision   Kuhns, Jared 1 2 0 3
57  McLaren, Michael W Forfeit   [Forfeit], 0 0 6 0
60  Ross, Christopher W Fall   Svanson, Jarek 0 0 :54 6 0
64  Byers, George L Fall   Folk, Jacob 0 0 3:28 0 6
68  Calderaio, John L Fall   Miller, Eric 0 0 1:24 0 6
72  Guzzi, Chad W Tech Fall   Jamison, Dakota 15 0 5 0
76  Stout, Jason W Decision   Bittenbender, Austin 6 0 3 0
80  Gorman, Matt W Major   Gehman, Cole 13 0 4 0
85  McClaren, Andrew W Forfeit   [Forfeit], 0 0 6 0
92  Kratzke, Morgan L Decision   Keiper, Jacob 0 6 0 3
100  Yerkes, Nicholas L Fall   Bradley, Tristan 0 0 2:03 0 6
115  Kennedy, Ian W Fall   Brower, Billy 0 0 2:40 6 0
150  Cooper, Jake W Forfeit   [Forfeit], 0 0 6 0
          48 36
  
    

 

v1.1 build: 0009 11/27/07 04:00 ©HTG 2007-2008