East Penn Youth Wrestling League - Results
Skip Navigation Links
Schedule
Dual Meet Results
Search By Wrestler
Bylaws
    Printable Version (print in landscape mode)
IDDivV/JVWeekDateHome TeamOpposing TeamStatusRefereeEntered ByOpp. Approved By
629CV401/03/09Northern LehighEast Side Youth CenterAcceptedGary KocherSue RexStacy L. Szalacha

ClassHomeHome W/LResultOpponentHome Match PtsOpp. Match PtsFall TimeOTHome Team PtsOpp. Team Pts
45  Zehner, Hunter L Fall   Khouri, Alex 0 0 0:16 0 6
48  Zempel, Thomas L Decision   Schray, Gabe 5 9 0 3
51  Schaffer, Nicholas L Inj Default   Ahmad, Jake 0 0 1:00 0 6
54  Kistler, Jacob W Fall   Spaziani, Brian 0 0 0:34 6 0
57  Baker, Richard W Fall   Szalacha, Anthony 0 0 0:52 6 0
60  Fronheiser, Seth W Decision   Lewis, Michael 2 0 3 0
64  Rex, Colton W Fall   Winbush, Anderw 0 0 1:22 6 0
68  Bachman, Gavin L Fall   Otero, Richard 0 0 3:18 0 6
72  Andino, William L Fall   Zinck, Paul 0 0 0:48 0 6
76  Schmall, Matt W Fall   Werkheiser, Jesse 0 0 0:42 6 0
80  Farber, Ryan W Fall   Miller, Quintin 0 0 0:41 6 0
85  Rubio, Ryan W Major   Sipult, Jr., Jason 13 3 4 0
92  Ferrer, Derek L Fall   Thomas, Mosiah 0 0 2:25 0 6
100  Farber, Nathan W Forfeit   [Forfeit], 0 0 6 0
115  Arnold, Austin W Fall   Vazquez, Emmanuel 0 0 0:32 6 0
150  Kromer, Kyle L Fall   Mercer, Maverick 0 0 2:13 0 6
          49 39
  
    

 

v1.1 build: 0009 11/27/07 04:00 ©HTG 2007-2008