East Penn Youth Wrestling League - Results
Skip Navigation Links
Schedule
Dual Meet Results
Search By Wrestler
Bylaws
    Printable Version (print in landscape mode)
IDDivV/JVWeekDateHome TeamOpposing TeamStatusRefereeEntered ByOpp. Approved By
628CV401/03/09Bethlehem RenegadesLibertyAccepted Patrick HauckMary Koch

ClassHomeHome W/LResultOpponentHome Match PtsOpp. Match PtsFall TimeOTHome Team PtsOpp. Team Pts
45  [Forfeit], L Forfeit   Cabrera, Jaden 0 0 0 6
48  [Forfeit], L Forfeit   Cabrera III, Michael 0 0 0 6
51  [Forfeit], L Forfeit   Torres III, Michael 0 0 0 6
54  [Forfeit], L Forfeit   Jimenez, Kyle 0 0 0 6
57  [Forfeit], L Forfeit   Watts, Dominick 0 0 0 6
60  [Forfeit], L Forfeit   Carrasquillo, Angel 0 0 0 6
64  [Forfeit], L Forfeit   Ortiz, Angel 0 0 0 6
68  [Forfeit], L Forfeit   Lasso, C J 0 0 0 6
72  [Forfeit], L Forfeit   Appleman, Drew 0 0 0 6
76  [Forfeit], L Forfeit   Dans, Kevin 0 0 0 6
80  [Forfeit], L Forfeit   Clearie, Casey 0 0 0 6
85  [Forfeit], L Forfeit   Ritter, John 0 0 0 6
92  [Forfeit], L Forfeit   DeAngelo, Jacob 0 0 0 6
100  [Forfeit], L Forfeit   Bates, Peyton 0 0 0 6
115  [Forfeit], L Forfeit   Einsla, Daniel 0 0 0 6
150  [Forfeit], L Forfeit   Menezes, Bruno 0 0 0 6
          0 96
  
    

 

v1.1 build: 0009 11/27/07 04:00 ©HTG 2007-2008