East Penn Youth Wrestling League - Results
Skip Navigation Links
Schedule
Dual Meet Results
Search By Wrestler
Bylaws
    Printable Version (print in landscape mode)
IDDivV/JVWeekDateHome TeamOpposing TeamStatusRefereeEntered ByOpp. Approved By
620GJV312/20/08QuakertownSalisburyAccepted P. DorneyJ Harakal

ClassHomeHome W/LResultOpponentHome Match PtsOpp. Match PtsFall TimeOTHome Team PtsOpp. Team Pts
42  Lyons, Thomas W Forfeit   [Forfeit], 0 0 6 0
45  Rosenberger, Justin W Forfeit   [Forfeit], 0 0 6 0
48  Stark, Bradley W Forfeit   [Forfeit], 0 0 6 0
51  Pierce, Dennis W Forfeit   [Forfeit], 0 0 6 0
54  Stahl, Joshua W Forfeit   [Forfeit], 0 0 6 0
57  Lewis, Zachary W Forfeit   [Forfeit], 0 0 6 0
60  Reilly, Kevin W Forfeit   [Forfeit], 0 0 6 0
64  Terra, Michael W Forfeit   [Forfeit], 0 0 6 0
68  Haywood, Joseph W Forfeit   [Forfeit], 0 0 6 0
72  Williamson, Cullen W Forfeit   [Forfeit], 0 0 6 0
76  Cordi, Chase W Forfeit   [Forfeit], 0 0 6 0
80  Bynum, Zach W Forfeit   [Forfeit], 0 0 6 0
85  Koenig, Doug W Forfeit   [Forfeit], 0 0 6 0
92  Lewis, Alex W Forfeit   [Forfeit], 0 0 6 0
100  Stoudt, Marcus W Forfeit   [Forfeit], 0 0 6 0
115  [Forfeit], X Double FFT   [Forfeit], 0 0 0 0
150  [Forfeit], X Double FFT   [Forfeit], 0 0 0 0
          90 0
  
    

 

v1.1 build: 0009 11/27/07 04:00 ©HTG 2007-2008