East Penn Youth Wrestling League - Results
Skip Navigation Links
Schedule
Dual Meet Results
Search By Wrestler
Bylaws
    Printable Version (print in landscape mode)
IDDivV/JVWeekDateHome TeamOpposing TeamStatusRefereeEntered ByOpp. Approved By
616GJV312/20/08Pleasant ValleyNorthwestern GoldAcceptedDave BobstKen PritchardM. Peters

ClassHomeHome W/LResultOpponentHome Match PtsOpp. Match PtsFall TimeOTHome Team PtsOpp. Team Pts
42  Klein, Jayden W Forfeit   [Forfeit], 0 0 6 0
45  [Forfeit], X Double FFT   [Forfeit], 0 0 0 0
48  [Forfeit], X Double FFT   [Forfeit], 0 0 0 0
51  [Forfeit], X Double FFT   [Forfeit], 0 0 0 0
54  Wood, Aiden L Fall   Jones, Isaiah 0 0 0:28 0 6
57  Wyatt, Ahmad W Forfeit   [Forfeit], 0 0 6 0
60  [Forfeit], X Double FFT   [Forfeit], 0 0 0 0
64  McCrudden, Sean W Forfeit   [Forfeit], 0 0 6 0
68  [Forfeit], L Forfeit   Lichtenwalner, Ryan 0 0 0 6
72  DeRohn, Larry W Forfeit   [Forfeit], 0 0 6 0
76  Spearko, Nick W Forfeit   [Forfeit], 0 0 6 0
80  Frey, Colby W Forfeit   [Forfeit], 0 0 6 0
85  Lee, Chase W Forfeit   [Forfeit], 0 0 6 0
92  [Forfeit], X Double FFT   [Forfeit], 0 0 0 0
100  Monserrat, Caleb L Fall   Ritter, Kimane 0 0 0:31 0 6
115  Mease, Spencer W Forfeit   [Forfeit], 0 0 6 0
150  Monserrat, Ryan W Forfeit   [Forfeit], 0 0 6 0
          54 18
  
    

 

v1.1 build: 0009 11/27/07 04:00 ©HTG 2007-2008