East Penn Youth Wrestling League - Results
Skip Navigation Links
Schedule
Dual Meet Results
Search By Wrestler
Bylaws
    Printable Version (print in landscape mode)
IDDivV/JVWeekDateHome TeamOpposing TeamStatusRefereeEntered ByOpp. Approved By
615CJV312/20/08LibertyLehightonAcceptedRay MerwineMary KochSalerno

ClassHomeHome W/LResultOpponentHome Match PtsOpp. Match PtsFall TimeOTHome Team PtsOpp. Team Pts
42  Rudolph, Branden L Decision   Lynn, Jager 0 3 0 3
45  [Forfeit], X Double FFT   [Forfeit], 0 0 0 0
48  Ace, Gavyne W Forfeit   [Forfeit], 0 0 6 0
51  [Forfeit], X Double FFT   [Forfeit], 0 0 0 0
54  Coken, Brandon W Forfeit   [Forfeit], 0 0 6 0
57  Pagan-Ocasio, Elijah L Fall   Laybourn, Tanner 0 0 2:47 0 6
60  [Forfeit], L Forfeit   Larenzo, Antonio 0 0 0 6
64  [Forfeit], L Forfeit   Wentz, Stone 0 0 0 6
68  Talijen, Joshua L Fall   Fisher, Pollux 0 0 :37 0 6
72  Newhart Jr, Barry L Fall   Muniz, Mike 0 0 2:51 0 6
76  Morales, Michael W Forfeit   [Forfeit], 0 0 6 0
80  Ziegler, Ben W Forfeit   [Forfeit], 0 0 6 0
85  Laracuente, P J W Forfeit   [Forfeit], 0 0 6 0
92  LaSalle, Erik W Forfeit   [Forfeit], 0 0 6 0
100  Mass, Samual W Fall   Cann, Tyler 0 0 1:36 6 0
115  Rodriguez, Jonah W Forfeit   [Forfeit], 0 0 6 0
150  Fontanez, Devin W Forfeit   [Forfeit], 0 0 6 0
          54 33
  
    

 

v1.1 build: 0009 11/27/07 04:00 ©HTG 2007-2008