East Penn Youth Wrestling League - Results
Skip Navigation Links
Schedule
Dual Meet Results
Search By Wrestler
Bylaws
    Printable Version (print in landscape mode)
IDDivV/JVWeekDateHome TeamOpposing TeamStatusRefereeEntered ByOpp. Approved By
614CJV312/20/08PhillipsburgNorthern LehighAcceptedKory KutzlergouldSue Rex

ClassHomeHome W/LResultOpponentHome Match PtsOpp. Match PtsFall TimeOTHome Team PtsOpp. Team Pts
42  [Forfeit], L Forfeit   Kistler, Joshua 0 0 0 6
45  [Forfeit], L Forfeit   Zehner, Hunter 0 0 0 6
48  [Forfeit], L Forfeit   Hewitt, Derrick 0 0 0 6
51  Tingle, Travis W Decision   Rizzotto, John 12 6 3 0
54  Devatt, Javon L Decision   Ziegler, Troy 9 14 0 3
57  [Forfeit], L Forfeit   Hunsicker, Gage 0 0 0 6
60  Tingle, Jared W Major   Ferrer, Tyrece 11 2 4 0
64  Rautenberg, Jonathan L Fall   Hemingway, Austin 0 0 :50 0 6
68  Hutchinson, Devon W Forfeit   [Forfeit], 0 0 6 0
72  [Forfeit], X Forfeit   [Forfeit], 0 0 0 0
76  [Forfeit], L Forfeit   Evangelist, Anthony 0 0 0 6
80  [Forfeit], L Forfeit   Young, C.J. 0 0 0 6
85  [Forfeit], L Forfeit   Gruber, Tyler 0 0 0 6
92  Anderson, Scott W Fall   Schmick, Jeremy 0 0 :54 6 0
100  [Forfeit], X Double FFT   [Forfeit], 0 0 0 0
115  [Forfeit], L Forfeit   Schaffer, Jason 0 0 0 6
150  [Forfeit], X Forfeit   [Forfeit], 0 0 0 0
          19 57
  
    

 

v1.1 build: 0009 11/27/07 04:00 ©HTG 2007-2008