East Penn Youth Wrestling League - Results
Skip Navigation Links
Schedule
Dual Meet Results
Search By Wrestler
Bylaws
    Printable Version (print in landscape mode)
IDDivV/JVWeekDateHome TeamOpposing TeamStatusRefereeEntered ByOpp. Approved By
613CJV312/20/08LehightonPhillipsburgAcceptedBoabstSalernoR Gould

ClassHomeHome W/LResultOpponentHome Match PtsOpp. Match PtsFall TimeOTHome Team PtsOpp. Team Pts
42  Lynn, Jager W Fall   Hardenber, Malachi 0 0 0:30 6 0
45  [Forfeit], X Double FFT   [Forfeit], 0 0 0 0
48  [Forfeit], X Double FFT   [Forfeit], 0 0 0 0
51  [Forfeit], X Double FFT   [Forfeit], 0 0 0 0
54  Motzkus, Tyler L Fall   Campbell, Phillip 0 0 1:15 0 6
57  Laybourn, Tanner W Forfeit   [Forfeit], 0 0 6 0
60  Larenzo, Antonio W Fall   Tingle, Jared 0 0 1:55 6 0
64  Crum, Zach L Fall   Shay, Logan 0 0 0:59 0 6
68  Fisher, Pollux W Decision   Hunter, Chris 15 8 3 0
72  Muniz, Mike W Forfeit   [Forfeit], 0 0 6 0
76  [Forfeit], X Double FFT   [Forfeit], 0 0 0 0
80  [Forfeit], X Double FFT   [Forfeit], 0 0 0 0
85  [Forfeit], X Double FFT   [Forfeit], 0 0 0 0
92  [Forfeit], X Double FFT   [Forfeit], 0 0 0 0
100  [Forfeit], X Double FFT   [Forfeit], 0 0 0 0
115  [Forfeit], L Forfeit   Vance, Nicholas 0 0 0 6
150  [Forfeit], L Forfeit   MiKwayaya, Misa 0 0 0 6
          27 24
  
    

 

v1.1 build: 0009 11/27/07 04:00 ©HTG 2007-2008