East Penn Youth Wrestling League - Results
Skip Navigation Links
Schedule
Dual Meet Results
Search By Wrestler
Bylaws
    Printable Version (print in landscape mode)
IDDivV/JVWeekDateHome TeamOpposing TeamStatusRefereeEntered ByOpp. Approved By
611CJV312/20/08Upper Perk - GoldSoudertonAcceptedLarry Abrams Bruce Bach

ClassHomeHome W/LResultOpponentHome Match PtsOpp. Match PtsFall TimeOTHome Team PtsOpp. Team Pts
42  [Forfeit], L Forfeit   Bach, Dylan 0 0 0 6
45  Lesko, Bryce W Fall   Hickey, Cole 0 0 0:15 6 0
48  Makowski, Martin W Forfeit   [Forfeit], 0 0 6 0
51  Ferrence, Jared L Fall   Williams, Tyler 0 0 0:23 0 6
54  [Forfeit], L Forfeit   Bateman, Brydon 0 0 0 6
57  [Forfeit], X Double FFT   [Forfeit], 0 0 0 0
60  Martin, Conor L Fall   Murphy, David 0 0 0:23 0 6
64  Lesko, Aaron W Decision   Buchanan, Erik 6 4 3 0
68  [Forfeit], L Forfeit   Ragusa, Cole 0 0 0 6
72  Bradley, Pierce L Major   Buchanan, Ryan 0 11 0 4
76  Soto-Alers, Elijah W Fall   Diaz, Jake 0 0 0:43 6 0
80  Rowles, Aidan L Fall   Michaels, Thomas 0 0 0:33 0 6
85  [Forfeit], L Forfeit   Darst, Maxwell 0 0 0 6
92  [Forfeit], L Forfeit   McPherson, Matthew 0 0 0 6
100  [Forfeit], X Double FFT   [Forfeit], 0 0 0 0
115  [Forfeit], L Forfeit   Moore, Logan 0 0 0 6
150  [Forfeit], L Forfeit   Johnson, Nico 0 0 0 6
          21 64
  
    

 

v1.1 build: 0009 11/27/07 04:00 ©HTG 2007-2008