East Penn Youth Wrestling League - Results
Skip Navigation Links
Schedule
Dual Meet Results
Search By Wrestler
Bylaws
    Printable Version (print in landscape mode)
IDDivV/JVWeekDateHome TeamOpposing TeamStatusRefereeEntered ByOpp. Approved By
610CJV312/20/08Upper Perk - BlueWest BethlehemAcceptedEric BoncherAlina LockhoffJack Fenstermacher

ClassHomeHome W/LResultOpponentHome Match PtsOpp. Match PtsFall TimeOTHome Team PtsOpp. Team Pts
42  Reinhart, Thayden L Fall   Maag, Evan 0 0 .17 0 6
45  Fulp, Parker W Decision   Rutkowski, Carter 6 5 3 0
48  [Forfeit], L Forfeit   Weidner, Alex 0 0 0 6
51  Miller, Tony L Fall   Cotto, Jruw 0 0 .23 0 6
54  Boyle, Sean L Decision   Hudak, Jacob 2 6 0 3
57  [Forfeit], L Forfeit   Hirschbeck, Jarrett 0 0 0 6
60  MacIntyre, Duncan L Fall   Weidner, Andrew 0 0 1.21 0 6
64  O'Hearn, Jonathan W Fall   Cotto, Jarey 0 0 1.46 6 0
68  [Forfeit], X Forfeit   [Forfeit], 0 0 0 0
72  Yemm, Dustin W Forfeit   [Forfeit], 0 0 6 0
76  Rossiter, Ryan W Forfeit   [Forfeit], 0 0 6 0
80  [Forfeit], L Forfeit   Hirschbeck, Blayne 0 0 0 6
85  [Forfeit], L Forfeit   Kolman, Micah 0 0 0 6
92  Boyle, Anthony L Fall   Vasquez, Julian 0 0 0 6
100  Reck, Zakary W Fall   Howells, Anthony 0 0 .23 6 0
115  [Forfeit], L Forfeit   Emig, Anthony 0 0 0 6
150  [Forfeit], L Forfeit   Kolman, Elijah 0 0 0 6
          27 63
  
    

 

v1.1 build: 0009 11/27/07 04:00 ©HTG 2007-2008