East Penn Youth Wrestling League - Results
Skip Navigation Links
Schedule
Dual Meet Results
Search By Wrestler
Bylaws
    Printable Version (print in landscape mode)
IDDivV/JVWeekDateHome TeamOpposing TeamStatusRefereeEntered ByOpp. Approved By
608GJV312/20/08Upper Perk - GoldWest BethlehemAcceptedLarry AbramsDave HartungJack Fenstermacher

ClassHomeHome W/LResultOpponentHome Match PtsOpp. Match PtsFall TimeOTHome Team PtsOpp. Team Pts
42  Reinhart, Nathan L Major   Maag, Evan 2 11 0 4
45  Lesko, Bryce W Fall   Rutkowski, Carter 0 0 0:58 6 0
48  Makowski, Martin W Decision   Weidner, Alex 5 4 3 0
51  Ferrence, Jared L Fall   Cotto, Jruw 0 0 0:23 0 6
54  Thorn, Evan L Major   Hudak, Jacob 2 11 0 4
57  [Forfeit], L Forfeit   Hirschbeck, Jarrett 0 0 0 6
60  Martin, Conor L Fall   Weidner, Adam 0 0 0:12 0 6
64  Lesko, Aaron W Major   Cotto, Jarey 11 2 4 0
68  [Forfeit], X Double FFT   [Forfeit], 0 0 0 0
72  Bradley, Pierce W Forfeit   [Forfeit], 0 0 6 0
76  Soto-Alers, Elijah W Forfeit   [Forfeit], 0 0 6 0
80  Whitney, Jack L Fall   Hirschbeck, Blayne 0 0 0:57 0 6
85  [Forfeit], L Forfeit   Kolman, Micah 0 0 0 6
92  [Forfeit], L Forfeit   Vasquez, Julian 0 0 0 6
100  Orsini, Austin W Fall   Howells, Anthony 0 0 0:27 6 0
115  [Forfeit], L Forfeit   Emig, Anthony 0 0 0 6
150  [Forfeit], L Forfeit   Kolman, Elijah 0 0 0 6
          31 56
  
    

 

v1.1 build: 0009 11/27/07 04:00 ©HTG 2007-2008