East Penn Youth Wrestling League - Results
Skip Navigation Links
Schedule
Dual Meet Results
Search By Wrestler
Bylaws
    Printable Version (print in landscape mode)
IDDivV/JVWeekDateHome TeamOpposing TeamStatusRefereeEntered ByOpp. Approved By
607CJV312/20/08Central Bucks SilverBethlehem RenegadesAcceptedLarry DeiterSteve GormanPatrick Hauck

ClassHomeHome W/LResultOpponentHome Match PtsOpp. Match PtsFall TimeOTHome Team PtsOpp. Team Pts
42  [Forfeit], X Double FFT   [Forfeit], 0 0 0 0
45  Klein, Nicholas W Forfeit   [Forfeit], 0 0 6 0
48  [Forfeit], X Double FFT   [Forfeit], 0 0 0 0
51  Seidman, Brandon W Forfeit   [Forfeit], 0 0 6 0
54  Kalapos, Maxwell W Forfeit   [Forfeit], 0 0 6 0
57  Yerkes, Benjamin W Forfeit   [Forfeit], 0 0 6 0
60  Kelly, Kevin W Forfeit   [Forfeit], 0 0 6 0
64  Calderaio, Raymond W Forfeit   [Forfeit], 0 0 6 0
68  Sheehan, Patrick W Forfeit   [Forfeit], 0 0 6 0
72  Thiroway, Joe W Forfeit   [Forfeit], 0 0 6 0
76  Sonnet, Noah W Forfeit   [Forfeit], 0 0 6 0
80  Palmer, Roderick W Forfeit   [Forfeit], 0 0 6 0
85  Debuque, Owen W Forfeit   [Forfeit], 0 0 6 0
92  Schmidt, Ryan W Forfeit   [Forfeit], 0 0 6 0
100  Gifford, DUPLICATE - Noah W Forfeit   [Forfeit], 0 0 6 0
115  McEntire, Ryan W Forfeit   [Forfeit], 0 0 6 0
150  Smith, Michael W Forfeit   [Forfeit], 0 0 6 0
          90 0
  
    

 

v1.1 build: 0009 11/27/07 04:00 ©HTG 2007-2008