East Penn Youth Wrestling League - Results
Skip Navigation Links
Schedule
Dual Meet Results
Search By Wrestler
Bylaws
    Printable Version (print in landscape mode)
IDDivV/JVWeekDateHome TeamOpposing TeamStatusRefereeEntered ByOpp. Approved By
605SJV312/20/08Central Bucks SilverPennridgeAcceptedLarry DeiterSteve GormanRollie Stillings

ClassHomeHome W/LResultOpponentHome Match PtsOpp. Match PtsFall TimeOTHome Team PtsOpp. Team Pts
42  [Forfeit], X Double FFT   [Forfeit], 0 0 0 0
45  Klein, Nicholas W Decision   GRIFFIN, JACK 9 4 3 0
48  [Forfeit], X Double FFT   [Forfeit], 0 0 0 0
51  Seidman, Brandon W Forfeit   [Forfeit], 0 0 6 0
54  Kalapos, Maxwell L Major   SCHROEDER, DYLAN 2 12 0 4
57  Yerkes, Benjamin L Fall   SAVILLE, ANDREW 0 0 1:19 0 6
60  Peniston, Dylan L Major   NACE, DREW 0 12 0 4
64  Calderaio, Raymond W Major   Palmer, Christopher 11 0 4 0
68  Sheehan, Patrick W Decision   ESTERLINE, KALVINE 10 6 3 0
72  Thiroway, Joe W Decision   BLANCHARD, DAVID 4 0 3 0
76  Sonnet, Noah W Forfeit   [Forfeit], 0 0 6 0
80  Palmer, Roderick W Forfeit   [Forfeit], 0 0 6 0
85  Debuque, Owen L Decision   GRIFFIN, KENNETH 0 6 0 3
92  Schmidt, Ryan W Decision   Lewman, Kevin 6 2 3 0
100  Gifford, Noah W Major   O'Neil, Paul 10 0 4 0
115  McEntire, Ryan W Forfeit   [Forfeit], 0 0 6 0
150  Smith, Michael W Forfeit   [Forfeit], 0 0 6 0
          50 17
  
    

 

v1.1 build: 0009 11/27/07 04:00 ©HTG 2007-2008