East Penn Youth Wrestling League - Results
Skip Navigation Links
Schedule
Dual Meet Results
Search By Wrestler
Bylaws
    Printable Version (print in landscape mode)
IDDivV/JVWeekDateHome TeamOpposing TeamStatusRefereeEntered ByOpp. Approved By
603CV312/20/08SalisburyEast Side Youth CenterAcceptedMike HontzJoe HarakalStacy L. Szalacha

ClassHomeHome W/LResultOpponentHome Match PtsOpp. Match PtsFall TimeOTHome Team PtsOpp. Team Pts
45  [Forfeit], L Forfeit   Khouri, Alex 0 0 0 6
48  [Forfeit], L Forfeit   Schray, Gabe 0 0 0 6
51  [Forfeit], L Forfeit   Ahmad, Jake 0 0 0 6
54  [Forfeit], L Forfeit   Spaziani, Brian 0 0 0 6
57  [Forfeit], L Forfeit   Szalacha, Anthony 0 0 0 6
60  Glenn, Zach L Fall   Lewis, Michael 0 0 3:29 0 6
64  Glenn, Alex L Fall   Winbush, Anderw 0 0 1:34 0 6
68  [Forfeit], L Forfeit   Otero, Richard 0 0 0 6
72  Simononis, Shane L Fall   Lewis, Arthur 0 0 1:27 0 6
76  Scarcia, Nico W Fall   Werkheiser, Jesse 0 0 3:13 6 0
80  [Forfeit], L Forfeit   Miller, Quintin 0 0 0 6
85  [Forfeit], L Forfeit   Sipult, Jr., Jason 0 0 0 6
92  [Forfeit], L Forfeit   Thomas, Mosiah 0 0 0 6
100  [Forfeit], X Double FFT   [Forfeit], 0 0 0 0
115  [Forfeit], L Forfeit   Reyes, Jayden 0 0 0 6
150  [Forfeit], L Forfeit   Mercer, Maverick 0 0 0 6
          6 84
  
    

 

v1.1 build: 0009 11/27/07 04:00 ©HTG 2007-2008