East Penn Youth Wrestling League - Results
Skip Navigation Links
Schedule
Dual Meet Results
Search By Wrestler
Bylaws
    Printable Version (print in landscape mode)
IDDivV/JVWeekDateHome TeamOpposing TeamStatusRefereeEntered ByOpp. Approved By
600GV312/20/08QuakertownSalisburyAccepted P. DorneyJ Harakal

ClassHomeHome W/LResultOpponentHome Match PtsOpp. Match PtsFall TimeOTHome Team PtsOpp. Team Pts
45  Cope, Corey W Forfeit   [Forfeit], 0 0 6 0
48  Duffy, Kevin W Forfeit   [Forfeit], 0 0 6 0
51  Altrogge, Justin W Forfeit   [Forfeit], 0 0 6 0
54  Burke, Aidan W Forfeit   [Forfeit], 0 0 6 0
57  Frinzi, Luca W Forfeit   [Forfeit], 0 0 6 0
60  Hadley, Nick W Major   Glenn, Zach 13 2 4 0
64  Campbell, Harrison W Fall   Glenn, Alex 0 0 2:27 6 0
68  Seislove, Tanner W Forfeit   [Forfeit], 0 0 6 0
72  Rosenberger, Brendan W Forfeit   [Forfeit], 0 0 6 0
76  Wheeler, Bobby W Decision   Scarcia, Nico 8 2 3 0
80  Wood, Noah W Forfeit   [Forfeit], 0 0 6 0
85  Bonomo, Nick W Forfeit   [Forfeit], 0 0 6 0
92  Ferrier, Brandon W Forfeit   [Forfeit], 0 0 6 0
100  Caroff, Gavin W Forfeit   [Forfeit], 0 0 6 0
115  Smith, Hayden X Double FFT   [Forfeit], 0 0 0 0
150  Barish, Jason W Forfeit   [Forfeit], 0 0 6 0
          85 0
  
    

 

v1.1 build: 0009 11/27/07 04:00 ©HTG 2007-2008