East Penn Youth Wrestling League - Results
Skip Navigation Links
Schedule
Dual Meet Results
Search By Wrestler
Bylaws
    Printable Version (print in landscape mode)
IDDivV/JVWeekDateHome TeamOpposing TeamStatusRefereeEntered ByOpp. Approved By
589BV312/20/08Upper Perk - BlueSoudertonAcceptedEric BoncherAlina LockhoffBruce Bach

ClassHomeHome W/LResultOpponentHome Match PtsOpp. Match PtsFall TimeOTHome Team PtsOpp. Team Pts
45  Sitko, Michael W Fall   Bach, Jayson 0 0 1.48 6 0
48  Panico, John L Fall   Pasquarello, Anthony 0 0 3.22 0 6
51  Meitzler, Jimmy L Fall   Bach, Brandon 0 0 .12 0 6
54  Miller, Chip W Decision   Andrade, Harrison 16 10 3 0
57  [Forfeit], L Forfeit   Walter, Kevin 0 0 0 6
60  Lockhoff, Dillynn W Major   Baugh, Cole 14 2 4 0
64  Steffenino, Dustin W Fall   Buchanan, Erik 0 0 .31 6 0
68  McIlvaine, DJ W Decision   Niles, Cole 9 8 3 0
72  Pijanowski, Bryan W Decision   Stayton, Jared 9 6 3 0
76  Lockhoff, Mike W Decision   Phaup, Jake 5 0 3 0
80  Boyle, Liam L Major   Moore, Hunter 0 10 0 4
85  Fleming, Tanner L Fall   Morgan, Jack 0 0 1.42 0 6
92  Weeks, Trevor W Major   Stolfi, Philip 17 3 4 0
100  Modugno, Michael W Forfeit   [Forfeit], 0 0 6 0
115  Pijanowski, Daron W Fall   Lamb, Caleb 0 0 3.05 6 0
150  [Forfeit], L Forfeit   Derstine, Ryan 0 0 0 6
          44 34
  
    

 

v1.1 build: 0009 11/27/07 04:00 ©HTG 2007-2008