East Penn Youth Wrestling League - Results
Skip Navigation Links
Schedule
Dual Meet Results
Search By Wrestler
Bylaws
    Printable Version (print in landscape mode)
IDDivV/JVWeekDateHome TeamOpposing TeamStatusRefereeEntered ByOpp. Approved By
588GV312/20/08Upper Perk - GoldWest BethlehemAcceptedLarry AbramsDave HartungJack Fenstermacher

ClassHomeHome W/LResultOpponentHome Match PtsOpp. Match PtsFall TimeOTHome Team PtsOpp. Team Pts
45  Martin, Matt W Fall   Rosario, Benjamin 0 0 1:46 6 0
48  Schultz, Maxwell L Decision   Flemming, Tal-Reese 2 4 0 3
51  Rozanski, Zach L Fall   Vasquez, Joshua 0 0 3:07 0 6
54  Kuhns, Jared W Fall   Rutkowski, Austin 0 0 1:26 6 0
57  [Forfeit], L Forfeit   Werner, Luke 0 0 0 6
60  Svanson, Jarek L Fall   Fenstermacher, K.J. 0 0 0:49 0 6
64  Folk, Jacob W Decision   Rosario, Dominic 3 0 3 0
68  Miller, Eric W Fall   Morgan, Jacob 0 0 0:14 6 0
72  Jamison, Dakota L Fall   Curzi, Joseph 0 0 0:16 0 6
76  Bittenbender, Austin W Fall   Vasquez, Josaiah 0 0 2:11 6 0
80  Gehman, Cole W Fall   Anglovich, Gunner 0 0 0:40 6 0
85  Rowles, Aidan W Decision   Peters, Adam 9 6 3 0
92  Keiper, Jacob W Decision   Soldridge, Adam 1 0 3 0
100  Bradley, Tristan W Fall   Downing, Logan 0 0 0:16 6 0
115  [Forfeit], L Forfeit   Cotto, Cordell 0 0 0 6
150  Brower, Billy W Fall   Morales, Santos 0 0 0:39 6 0
          51 33
  
    

 

v1.1 build: 0009 11/27/07 04:00 ©HTG 2007-2008