East Penn Youth Wrestling League - Results
Skip Navigation Links
Schedule
Dual Meet Results
Search By Wrestler
Bylaws
    Printable Version (print in landscape mode)
IDDivV/JVWeekDateHome TeamOpposing TeamStatusRefereeEntered ByOpp. Approved By
584SV312/20/08Central Bucks SilverPennridgeAcceptedLarry DeiterSteve GormanRollie Stillings

ClassHomeHome W/LResultOpponentHome Match PtsOpp. Match PtsFall TimeOTHome Team PtsOpp. Team Pts
45  Butler, Jorden L Fall   NACE, STEPHEN 0 0 1:22 0 6
48  Butler, Jake L Fall   LONG, CLAY 0 0 2:22 0 6
51  Gutekunst, David L Fall   PARKER, MATT 0 0 :44 0 6
54  Holt, Kyle W Fall   Limbert, Jon 0 0 2:21 6 0
57  McLaren, Michael L Decision   RUSH, AUSTIN 8 11 0 3
60  Ross, Christopher L Fall   RUSH, KORDELL 0 0 ;54 0 6
64  Byers, George W Fall   WIDING, EVAN 0 0 3:01 6 0
68  Calderaio, John L Fall   STILLINGS, JOSHUA 0 0 2:52 0 6
72  Guzzi, Chad W Decision   PIACINE, JOSEPH 12 5 3 0
76  Stout, Jason W Fall   SWANGER, LEVI 0 0 3:28 6 0
80  Gorman, Matt W Fall   CROSSON, TROY 0 0 3:40 6 0
85  McClaren, Andrew W Fall   BLANCHARD, STEPHEN 0 0 :59 6 0
92  Kratzke, Morgan L Major   GENTILE, KYLE 0 13 0 4
100  Yerkes, Nicholas L Fall   ROEDER, MIKEY 0 0 :40 0 6
115  Kennedy, Ian L Major   GERHART, DYLAN 4 15 0 4
150  Cooper, Jake W Forfeit   [Forfeit], 0 0 6 0
          39 47
  
    

 

v1.1 build: 0009 11/27/07 04:00 ©HTG 2007-2008