East Penn Youth Wrestling League - Results
Skip Navigation Links
Schedule
Dual Meet Results
Search By Wrestler
Bylaws
    Printable Version (print in landscape mode)
IDDivV/JVWeekDateHome TeamOpposing TeamStatusRefereeEntered ByOpp. Approved By
582CJV212/13/08Bethlehem RenegadesNorthwestern BlackAcceptedn/aPatrick HauckM. Peters

ClassHomeHome W/LResultOpponentHome Match PtsOpp. Match PtsFall TimeOTHome Team PtsOpp. Team Pts
42  [Forfeit], X Double FFT   [Forfeit], 0 0 0 0
45  [Forfeit], X Double FFT   [Forfeit], 0 0 0 0
48  [Forfeit], X Double FFT   [Forfeit], 0 0 0 0
51  [Forfeit], X Double FFT   [Forfeit], 0 0 0 0
54  [Forfeit], L Forfeit   White, Donovan 0 0 0 6
57  [Forfeit], L Forfeit   Pearson, Jacob 0 0 0 6
60  [Forfeit], L Forfeit   Golas, Liam 0 0 0 6
64  [Forfeit], L Forfeit   Derr, Tyler 0 0 0 6
68  [Forfeit], L Forfeit   Bernhard, Jackson 0 0 0 6
72  [Forfeit], L Forfeit   Miller, Travis 0 0 0 6
76  [Forfeit], L Forfeit   Day, Sam 0 0 0 6
80  [Forfeit], L Forfeit   Smothers, Dylan 0 0 0 6
85  [Forfeit], X Double FFT   [Forfeit], 0 0 0 0
92  [Forfeit], X Double FFT   [Forfeit], 0 0 0 0
100  [Forfeit], X Double FFT   [Forfeit], 0 0 0 0
115  [Forfeit], X Double FFT   [Forfeit], 0 0 0 0
150  [Forfeit], L Forfeit   Miller, Brandon 0 0 0 6
          0 54
  
    

 

v1.1 build: 0009 11/27/07 04:00 ©HTG 2007-2008