East Penn Youth Wrestling League - Results
Skip Navigation Links
Schedule
Dual Meet Results
Search By Wrestler
Bylaws
    Printable Version (print in landscape mode)
IDDivV/JVWeekDateHome TeamOpposing TeamStatusRefereeEntered ByOpp. Approved By
581CJV212/13/08PennridgeSalisburyAcceptedKevin LebarRollie StillingsJoe Harakal

ClassHomeHome W/LResultOpponentHome Match PtsOpp. Match PtsFall TimeOTHome Team PtsOpp. Team Pts
42  [Forfeit], X Double FFT   [Forfeit], 0 0 0 0
45  NACE, STEPHEN W Forfeit   [Forfeit], 0 0 6 0
48  Haughey, Dylan W Forfeit   [Forfeit], 0 0 6 0
51  [Forfeit], X Double FFT   [Forfeit], 0 0 0 0
54  SCHROEDER, DYLAN W Forfeit   [Forfeit], 0 0 6 0
57  SAVILLE, ANDREW W Forfeit   [Forfeit], 0 0 6 0
60  NACE, DREW W Forfeit   [Forfeit], 0 0 6 0
64  Palmer, Christopher W Forfeit   [Forfeit], 0 0 6 0
68  ESTERLINE, KALVINE W Forfeit   [Forfeit], 0 0 6 0
72  BLANCHARD, DAVID W Forfeit   [Forfeit], 0 0 6 0
76  KANTOR, ZACHARY L Decision   Vargas, Nestor 4 6 0 3
80  [Forfeit], X Double FFT   [Forfeit], 0 0 0 0
85  GRIFFIN, KENNETH W Forfeit   [Forfeit], 0 0 6 0
92  ROEDER, MIKEY W Forfeit   [Forfeit], 0 0 6 0
100  O'Neil, Paul W Forfeit   [Forfeit], 0 0 6 0
115  [Forfeit], X Double FFT   [Forfeit], 0 0 0 0
150  [Forfeit], X Double FFT   [Forfeit], 0 0 0 0
          66 3
  
    

 

v1.1 build: 0009 11/27/07 04:00 ©HTG 2007-2008