East Penn Youth Wrestling League - Results
Skip Navigation Links
Schedule
Dual Meet Results
Search By Wrestler
Bylaws
    Printable Version (print in landscape mode)
IDDivV/JVWeekDateHome TeamOpposing TeamStatusRefereeEntered ByOpp. Approved By
572CV212/13/08Bethlehem RenegadesNorthwestern BlackAcceptedn/aPatrick HauckM. Peters

ClassHomeHome W/LResultOpponentHome Match PtsOpp. Match PtsFall TimeOTHome Team PtsOpp. Team Pts
45  [Forfeit], L Forfeit   Siberini, Joey 0 0 0 6
48  [Forfeit], L Forfeit   Bernhard, Harrison 0 0 0 6
51  [Forfeit], X Double FFT   [Forfeit], 0 0 0 0
54  [Forfeit], L Forfeit   Peters, Matthew 0 0 0 6
57  [Forfeit], L Forfeit   Rex, Colin 0 0 0 6
60  [Forfeit], L Forfeit   Dengler, Ryan 0 0 0 6
64  [Forfeit], L Forfeit   White, Jarett 0 0 0 6
68  [Forfeit], L Forfeit   Clymer, Caleb 0 0 0 6
72  [Forfeit], L Forfeit   Bernhard, Quentin 0 0 0 6
76  [Forfeit], L Forfeit   Wisser, Cody 0 0 0 6
80  [Forfeit], L Forfeit   Golden, Teagan 0 0 0 6
85  [Forfeit], L Forfeit   Colucci, Joseph 0 0 0 6
92  [Forfeit], L Forfeit   Faust, Dylan 0 0 0 6
100  [Forfeit], L Forfeit   Hamm, Dakota 0 0 0 6
115  [Forfeit], L Forfeit   Celeste, Michael 0 0 0 6
150  [Forfeit], L Forfeit   Murray, Jacob 0 0 0 6
          0 90
  
    

 

v1.1 build: 0009 11/27/07 04:00 ©HTG 2007-2008