East Penn Youth Wrestling League - Results
Skip Navigation Links
Schedule
Dual Meet Results
Search By Wrestler
Bylaws
    Printable Version (print in landscape mode)
IDDivV/JVWeekDateHome TeamOpposing TeamStatusRefereeEntered ByOpp. Approved By
571CV212/13/08PennridgeSalisburyAcceptedKevin LebarRollie StillingsJoe Harakal

ClassHomeHome W/LResultOpponentHome Match PtsOpp. Match PtsFall TimeOTHome Team PtsOpp. Team Pts
45  GRIFFIN, JACK W Forfeit   [Forfeit], 0 0 6 0
48  LONG, CLAY W Forfeit   [Forfeit], 0 0 6 0
51  PARKER, MATT W Forfeit   [Forfeit], 0 0 6 0
54  Limbert, Jon W Forfeit   [Forfeit], 0 0 6 0
57  RUSH, AUSTIN W Forfeit   [Forfeit], 0 0 6 0
60  RUSH, KORDELL W Fall   Glenn, Zach 0 0 0:36 6 0
64  WIDING, EVAN W Fall   Glenn, Alex 0 0 0:22 6 0
68  STILLINGS, JOSHUA W Forfeit   [Forfeit], 0 0 6 0
72  PIACINE, JOSEPH L Decision   Simononis, Shane 7 9 0 3
76  SWANGER, LEVI L Fall   Scarcia, Nico 0 0 2:21 0 6
80  CROSSON, TROY W Forfeit   [Forfeit], 0 0 6 0
85  BLANCHARD, STEPHEN W Forfeit   [Forfeit], 0 0 6 0
92  GENTILE, KYLE W Fall   Dacey, William 0 0 0:36 6 0
100  GERHART, DYLAN W Forfeit   [Forfeit], 0 0 6 0
115  [Forfeit], X Double FFT   [Forfeit], 0 0 0 0
150  Wiest, Kurt W Forfeit   [Forfeit], 0 0 6 0
          78 9
  
    

 

v1.1 build: 0009 11/27/07 04:00 ©HTG 2007-2008