East Penn Youth Wrestling League - Results
Skip Navigation Links
Schedule
Dual Meet Results
Search By Wrestler
Bylaws
    Printable Version (print in landscape mode)
IDDivV/JVWeekDateHome TeamOpposing TeamStatusRefereeEntered ByOpp. Approved By
564BV212/13/08PhillipsburgEast Side Youth CenterAccepted R. GouldStacy L. Szalacha

ClassHomeHome W/LResultOpponentHome Match PtsOpp. Match PtsFall TimeOTHome Team PtsOpp. Team Pts
45  Marason, Tyler L Fall   Spaziani, Andrew 0 0 :47 0 6
48  [Forfeit], L Forfeit   Schray, Gabe 0 0 0 6
51  Anderson, Ryan W Fall   Ahmad, Jake 0 0 1:14 6 0
54  [Forfeit], L Forfeit   Spaziani, Brian 0 0 0 6
57  [Forfeit], L Forfeit   Szalacha, Anthony 0 0 0 6
60  Rautenberg, Jonathan L Decision   Lewis, Michael 2 4 0 3
64  Spezza, Robert W Major   Winbush, Anderw 17 8 4 0
68  Gould, Joseph L Fall   Otero, Richard 0 0 2:05 0 6
72  Mills, Mike W Decision   Lewis, Arthur 12 8 3 0
76  Gallagher, Brandon W Fall   Werkheiser, Jesse 0 0 2:24 6 0
80  [Forfeit], L Forfeit   Miller, Quintin 0 0 0 6
85  [Forfeit], L Forfeit   Sipult, Jr., Jason 0 0 0 6
92  Schuitema, Jim W Fall   Adams, Noah 0 0 :58 6 0
100  Graver, Zach W Forfeit   [Forfeit], 0 0 6 0
115  Hinkle, Tim W Fall   Reyes, Jayden 0 0 6 0
150  MiKwayaya, Misa L Major   Mercer, Colton 0 13 0 4
          37 49
  
    

 

v1.1 build: 0009 11/27/07 04:00 ©HTG 2007-2008