East Penn Youth Wrestling League - Results
Skip Navigation Links
Schedule
Dual Meet Results
Search By Wrestler
Bylaws
    Printable Version (print in landscape mode)
IDDivV/JVWeekDateHome TeamOpposing TeamStatusRefereeEntered ByOpp. Approved By
559CJV112/06/08PennridgeSoudertonAcceptedDavid Bobst Rollie StillingsBruce Bach

ClassHomeHome W/LResultOpponentHome Match PtsOpp. Match PtsFall TimeOTHome Team PtsOpp. Team Pts
42  [Forfeit], L Forfeit   Bach, Dylan 0 0 0 6
45  NACE, STEPHEN W Fall   Hickey, Cole 0 0 0:09 6 0
48  Haughey, Dylan W Forfeit   [Forfeit], 0 0 6 0
51  [Forfeit], X Double FFT   [Forfeit], 0 0 0 0
54  SCHROEDER, DYLAN W Major   Andrade, Harrison 12 0 4 0
57  SAVILLE, ANDREW W Decision   Walter, Kevin 3 0 3 0
60  NACE, DREW W Major   Murphy, David 12 0 4 0
64  Palmer, Christopher W Decision   Stolfi, Bruno 3 0 3 0
68  BLANCHARD, DAVID L Decision   Eisert, Patrick 0 3 0 3
72  ESTERLINE, KALVINE W Fall   Diaz, Jake 0 0 0:25 6 0
76  [Forfeit], L Forfeit   Michaels, Thomas 0 0 0 6
80  [Forfeit], L Forfeit   Darst, Maxwell 0 0 0 6
85  BLANCHARD, STEPHEN W Fall   Eisert, Jaymie 0 0 1:27 6 0
92  ROEDER, MIKEY W Decision   McPherson, Matthew 3 0 3 0
100  Ottey, Justin W Forfeit   [Forfeit], 0 0 6 0
115  [Forfeit], L Forfeit   Moore, Logan 0 0 0 6
150  [Forfeit], L Forfeit   Lamb, Caleb 0 0 0 6
          47 33
  
    

 

v1.1 build: 0009 11/27/07 04:00 ©HTG 2007-2008