East Penn Youth Wrestling League - Results
Skip Navigation Links
Schedule
Dual Meet Results
Search By Wrestler
Bylaws
    Printable Version (print in landscape mode)
IDDivV/JVWeekDateHome TeamOpposing TeamStatusRefereeEntered ByOpp. Approved By
556GJV112/06/08West BethlehemSalisburyAcceptedRay MerwineJack FenstermacherJoe Harakal

ClassHomeHome W/LResultOpponentHome Match PtsOpp. Match PtsFall TimeOTHome Team PtsOpp. Team Pts
42  Maag, Evan W Forfeit   [Forfeit], 0 0 6 0
45  Weidner, Alex W Forfeit   [Forfeit], 0 0 6 0
48  [Forfeit], X Double FFT   [Forfeit], 0 0 0 0
51  Cotto, Jruw W Forfeit   [Forfeit], 0 0 6 0
54  Downing, Aiden W Forfeit   [Forfeit], 0 0 6 0
57  Rosario, Dominic W Forfeit   [Forfeit], 0 0 6 0
60  Weidner, Andrew W Forfeit   [Forfeit], 0 0 6 0
64  Morales, Angelo W Forfeit   [Forfeit], 0 0 6 0
68  [Forfeit], X Double FFT   [Forfeit], 0 0 0 0
72  Morgan, Jacob W Forfeit   [Forfeit], 0 0 6 0
76  [Forfeit], X Double FFT   [Forfeit], 0 0 0 0
80  Hirschbeck, Blayne W Forfeit   [Forfeit], 0 0 6 0
85  [Forfeit], X Double FFT   [Forfeit], 0 0 0 0
92  Vasquez, Julian W Forfeit   [Forfeit], 0 0 6 0
100  Howells, Anthony W Forfeit   [Forfeit], 0 0 6 0
115  [Forfeit], X Double FFT   [Forfeit], 0 0 0 0
150  [Forfeit], X Double FFT   [Forfeit], 0 0 0 0
          66 0
  
    

 

v1.1 build: 0009 11/27/07 04:00 ©HTG 2007-2008