East Penn Youth Wrestling League - Results
Skip Navigation Links
Schedule
Dual Meet Results
Search By Wrestler
Bylaws
    Printable Version (print in landscape mode)
IDDivV/JVWeekDateHome TeamOpposing TeamStatusRefereeEntered ByOpp. Approved By
554BJV112/06/08PhillipsburgCentral Bucks BlackAcceptedGary KocherRichard GouldArt Ehlo

ClassHomeHome W/LResultOpponentHome Match PtsOpp. Match PtsFall TimeOTHome Team PtsOpp. Team Pts
42  [Forfeit], X Double FFT   [Forfeit], 0 0 0 0
45  [Forfeit], X Double FFT   [Forfeit], 0 0 0 0
48  [Forfeit], L Forfeit   Finley, John 0 0 0 6
51  [Forfeit], X Double FFT   [Forfeit], 0 0 0 0
54  [Forfeit], L Forfeit   Fasti, Joe 0 0 0 6
57  [Forfeit], L Forfeit   Lowenthal, Jakob 0 0 0 6
60  Rautenberg, Jonathan W Forfeit   [Forfeit], 0 0 6 0
64  Fazzi, Derek L Fall   Mignogna, Daniel 0 0 :52 0 6
68  Hunter, Chris L Fall   Fasti, John 0 0 2:25 0 6
72  Hutchinson, Devon L Major   Ehlo, Shane 0 11 0 4
76  [Forfeit], L Forfeit   Prinzi, Victor 0 0 0 6
80  [Forfeit], X Double FFT   [Forfeit], 0 0 0 0
85  [Forfeit], L Forfeit   Brennan, Tyler 0 0 0 6
92  Anderson, Scott W Major   Stevens, Collin 12 0 4 0
100  [Forfeit], X Double FFT   [Forfeit], 0 0 0 0
115  Vance, Nicholas W DQ   Eckles, Daniel 0 0 6 0
150  [Forfeit], X Double FFT   [Forfeit], 0 0 0 0
          16 46
  
    

 

v1.1 build: 0009 11/27/07 04:00 ©HTG 2007-2008