East Penn Youth Wrestling League - Results
Skip Navigation Links
Schedule
Dual Meet Results
Search By Wrestler
Bylaws
    Printable Version (print in landscape mode)
IDDivV/JVWeekDateHome TeamOpposing TeamStatusRefereeEntered ByOpp. Approved By
551CV112/06/08Pleasant ValleyCentral Bucks SilverAcceptedEric BoncherKen PritchardTina Murphy

ClassHomeHome W/LResultOpponentHome Match PtsOpp. Match PtsFall TimeOTHome Team PtsOpp. Team Pts
45  Footit, Douglas L Fall   Butler, Jake 0 0 0:33 0 6
48  [Forfeit], L Forfeit   Anthony, Kevin 0 0 0 6
51  Schmidt, Justin W Decision   Gutekunst, David 13 7 3 0
54  LoPresti, Jason L Decision   Holt, Kyle 0 2 0 3
57  Mangione, Anthony L Fall   McLaren, Michael 0 0 3:20 0 6
60  [Forfeit], L Forfeit   Kelly, Kevin 0 0 0 6
64  Jacobi, Jason W Decision   Ross, Christopher 7 4 3 0
68  Hopkin, James L Fall   Calderaio, John 0 0 0:14 0 6
72  Saylor, Devyn W Fall   Guzzi, Chad 0 0 0:40 6 0
76  Spearko, Nick L Fall   Stout, Jason 0 0 2:05 0 6
80  Frey, Colby L Fall   Gorman, Matt 0 0 1:30 0 6
85  Gouger, Garrett L Fall   McClaren, Andrew 0 0 3:30 0 6
92  Keefe, Brody W Fall   Kratzke, Morgan 0 0 3:38 6 0
100  Robbins, James W Fall   Gifford, Noah 0 0 1:39 6 0
115  McDermott, Shane W Fall   Kennedy, Ian 0 0 2:23 6 0
150  Monserrat, Ryan L Fall   Cooper, Jake 0 0 0:52 0 6
          30 57
  
    

 

v1.1 build: 0009 11/27/07 04:00 ©HTG 2007-2008