East Penn Youth Wrestling League - Results
Skip Navigation Links
Schedule
Dual Meet Results
Search By Wrestler
Bylaws
    Printable Version (print in landscape mode)
IDDivV/JVWeekDateHome TeamOpposing TeamStatusRefereeEntered ByOpp. Approved By
546GV112/06/08West BethlehemSalisburyAcceptedRay MerwineJack FenstermacherJoe Harakal

ClassHomeHome W/LResultOpponentHome Match PtsOpp. Match PtsFall TimeOTHome Team PtsOpp. Team Pts
45  Rosario, Benjamin W Forfeit   [Forfeit], 0 0 6 0
48  Flemming, Tal-Reese W Forfeit   [Forfeit], 0 0 6 0
51  Vasquez, Joshua W Forfeit   [Forfeit], 0 0 6 0
54  Hudak, Jacob W Forfeit   [Forfeit], 0 0 6 0
57  Werner, Luke W Forfeit   [Forfeit], 0 0 6 0
60  Fenstermacher, K.J. W Fall   Glenn, Zach 0 0 0:20 6 0
64  Cotto, Jarey L Tech Fall   Glenn, Alex 0 16 2:27 0 5
68  [Forfeit], X Double FFT   [Forfeit], 0 0 0 0
72  Curzi, Joseph W Fall   Simononis, Shane 0 0 3:18 6 0
76  Vasquez, Josaiah L Fall   Scarcia, Nico 0 0 2:14 0 6
80  Anglovich, Gunner W Fall   Miller, Adam 0 0 0:40 6 0
85  Peters, Adam W Forfeit   [Forfeit], 0 0 6 0
92  Soldridge, Adam W Fall   Fritz, Tanner 0 0 1:20 6 0
100  Downing, Logan W Forfeit   [Forfeit], 0 0 6 0
115  Cotto, Cordell W Forfeit   [Forfeit], 0 0 6 0
150  Morales, Santos W Forfeit   [Forfeit], 0 0 6 0
          78 11
  
    

 

v1.1 build: 0009 11/27/07 04:00 ©HTG 2007-2008